| | TheNines | | 1 | 44 |
| | royiehl | | 1 | 46 |
| | AgentofChaos | | 27 | 1,042 |
| | BenTokin | | 7 | 636 |
|  | daKannabisKid | | 6 | 159 |
| | tj333 | | 4 | 200 |
| | JayNice | | 9 | 139 |
|  | Fukoshima | | 11 | 428 |
| | eagle08 | | 12 | 1,027 |
| | runhigh | | 9 | 252 |
| | Toasted1 | | 3 | 172 |
| | Dallas22 | | 13 | 999 |
| | bozco | | 19 | 620 |
| | PolishPH06 |
10-29-2009 08:56 PM
by max | 4 | 168 |
| | Fester | | 17 | 2,200 |
| | tokinGLX | | 5 | 131 |
| | SOURDIESELNYC |
10-23-2009 04:15 AM
by max | 2 | 194 |
| | hgarc005 |
10-23-2009 03:11 AM
by max | 3 | 393 |
| | EvilByDesire | | 5 | 225 |
| | reallybaked | | 12 | 161 |
| | laudobbs | | 0 | 107 |
| | stupidhurts | | 5 | 208 |
| | Dallas22 | | 21 | 3,561 |
| | kjojo9090 | | 7 | 220 |
| | Mars | | 4 | 172 |
|  | STEVELO | | 1 | 207 |
|  | STEVELO | | 8 | 194 |
| | JohnDoeRadio | | 4 | 382 |
|  | Dallas22 | | 40 | 2,622 |
|  | STEVELO | | 3 | 247 |
| | tokinGLX | | 4 | 588 |
| | tokinGLX | | 3 | 204 |
| | BigCMoney | | 8 | 418 |
| | Ziggzy | | 9 | 1,342 |
| | bozco | | 11 | 342 |
| | greenthumb | | 9 | 478 |
| | greenmnster_ |
09-15-2009 05:32 PM
by max | 2 | 213 |
| | BigCMoney | | 0 | 225 |
| | ACDaRuggedMan | | 52 | 1,683 |
| | blaze4all | | 38 | 1,933 |