|  | billabong572 | | 5 | 539 |
| | halffoot | | 0 | 515 |
| | oLiLlY | | 0 | 614 |
| | Clutch | | 1 | 373 |
| | Lulu | | 7 | 527 |
| | HighMan | | 0 | 397 |
| | HighMan | | 1 | 1,043 |
| | HighFlyin5 | | 6 | 1,186 |
| | DonnieDarko | | 1 | 420 |
| | MarijuanaRadio | | 0 | 414 |
| | Ganja | | 1 | 580 |
|  | blunts_on_the_regular | | 5 | 560 |
| | smokeymcbongwater | | 46 | 2,162 |
| | SmokeDogg | | 10 | 593 |
| | Blitzed | | 1 | 413 |
| | tokinGLX | | 0 | 538 |
|  | Torog | | 26 | 1,000 |
| | Invincibowl | | 3 | 423 |
| | GusGus | | 15 | 664 |
| | Captain_Short_Bowl | | 7 | 801 |
|  | Blitzed | | 18 | 827 |
| | hello3pat | | 11 | 510 |
| | halffoot | | 4 | 433 |
| | Psycrow420 | | 2 | 384 |
|  | Lulu |
09-19-2007 12:46 AM
by Lulu | 2 | 467 |
| | naLu | | 2 | 471 |
| | Captain_Short_Bowl |
08-07-2007 05:16 PM
by Wab | 4 | 549 |
| | Toasty | | 59 | 1,855 |
| | finsterlaw | | 0 | 474 |
| | naLu | | 8 | 1,670 |
| | Clutch | | 0 | 569 |
| | DBoone | | 4 | 920 |
| | hello3pat | | 1 | 622 |
| | DonnieDarko | | 5 | 546 |
| | Wesley_Pipes | | 8 | 632 |
| | smokey | | 3 | 466 |
| | Captain_Short_Bowl | | 6 | 865 |
| | PigSnout | | 6 | 634 |
| | Wesley_Pipes | | 3 | 585 |
| | smokey | | 23 | 1,163 |