| | BigCMoney | | 17 | 501 |
| | straighttokin | | 20 | 711 |
|  | daKannabisKid | | 14 | 359 |
|  | straighttokin | | 0 | 331 |
| | Squables | | 4 | 646 |
| | Alliwantisweed | | 3 | 256 |
| | SnickelFritz | | 2 | 261 |
| | 1904KushKing | | 7 | 476 |
| | BigCMoney | | 2 | 420 |
| | JohnDoeRadio | | 11 | 772 |
| | hitsfromthebong420 | | 6 | 142 |
| | BigCMoney | | 4 | 497 |
| | 1904KushKing | | 15 | 438 |
| | sO_LeThal | | 2 | 185 |
|  | TheAnalogKid2112 | | 13 | 558 |
| | EvilEva | | 11 | 341 |
| | Alliwantisweed | | 4 | 385 |
| | hitsfromthebong420 | | 2 | 225 |
|  | TheAnalogKid2112 | | 3 | 340 |
|  | AZDank |
08-26-2009 05:54 PM
by unmeg | 6 | 258 |
|  | hitsfromthebong420 | | 11 | 826 |
| | JohnDoeRadio |
08-23-2009 09:06 PM
by HYDRO | 10 | 385 |
| | HighSeeker | | 83 | 13,158 |
| | iceman35 | | 12 | 5,034 |
| | Madd | | 2 | 286 |
| | TheAnalogKid2112 | | 4 | 123 |
| | SourD | | 11 | 765 |
| | Zepher | | 9 | 709 |
|  | hitsfromthebong420 | | 8 | 548 |
|  | ann_marian_stoner |
08-11-2009 09:12 AM
by kiddo | 14 | 474 |
|  | PuffinDragons | | 3 | 255 |
| | JohnDoeRadio | | 1 | 326 |
|  | hitsfromthebong420 | | 5 | 197 |
|  | AZDank | | 5 | 384 |
| | tokinGLX | | 45 | 3,857 |
|  | IRONLunGs | | 0 | 764 |
|  | kidstoner | | 37 | 3,677 |
|  | seesinthedark | | 0 | 209 |
| | HYDRO | | 6 | 294 |
| | sikwithcarts | | 13 | 761 |