| | Dallas22 | | 14 | 7,392 |
| | SourD | | 15 | 972 |
|  | MrHash | | 66 | 7,378 |
| | tokinGLX | | 2 | 139 |
| | Gh0s7 | | 3 | 117 |
| | InfamousToker | | 5 | 249 |
| | TheGnome | | 11 | 244 |
|  | drgreenthum | | 12 | 295 |
| | AZDank | | 6 | 259 |
| | scubasteve813 | | 7 | 313 |
|  | grandiosa | | 2 | 159 |
|  | missChr0niic | | 3 | 126 |
| | PackAnotherToke | | 2 | 169 |
| | BigCMoney | | 4 | 218 |
| | Toasty | | 32 | 15,455 |
| | PackAnotherToke | | 7 | 280 |
|  | imintheloserssquare | | 1 | 135 |
| | PigSnout | | 13 | 408 |
| | PackAnotherToke | | 6 | 165 |
| | Smoke30 | | 36 | 3,276 |
| | MajorGonads | | 5 | 332 |
| | naLu | | 34 | 1,703 |
|  | daKannabisKid | | 2 | 249 |
| | KoolAidKush585 | | 15 | 846 |
| | dub585 | | 3 | 177 |
| | JohnDoeRadio | | 15 | 700 |
|  | DoC_CaNNa | | 3 | 210 |
| | JohnDoeRadio | | 3 | 267 |
| | EnlightenedMark | | 3 | 161 |
| | InfamousToker |
10-15-2009 07:17 AM
by welby | 5 | 235 |
| | dipset717 | | 0 | 125 |
| | Levi |
10-14-2009 03:27 AM
by Levi | 0 | 117 |
| | boarman1 | | 10 | 441 |
|  | qfunk |
10-13-2009 12:34 AM
by unmeg | 5 | 195 |
| | stupidhurts | | 9 | 203 |
| | Chuckie0012 | | 7 | 332 |
|  | straighttokin | | 6 | 319 |
| | JohnDoeRadio | | 18 | 947 |
| | 1904KushKing | | 18 | 637 |
| | Sabzi | | 41 | 1,581 |