| | FarmTheGanja | | 6 | 1,085 |
|  | unmeg | | 4 | 552 |
| | FarmTheGanja | | 0 | 869 |
| | bobmarley_50001 | | 7 | 302 |
| | BigDog420 | | 13 | 189 |
| | InfamousToker | | 12 | 326 |
| | GRRAYT | | 11 | 241 |
| | budman27 | | 7 | 139 |
| | Stoner_of_the_year | | 13 | 433 |
| | Super_Blunt | | 1 | 187 |
| | cartoonhead | | 5 | 276 |
| | IchiNakamura |
01-17-2010 03:53 PM
by HYDRO | 17 | 464 |
| | Azure_Cloud | | 4 | 273 |
|  | growmofogrow | | 10 | 276 |
| | tattoo | | 12 | 829 |
|  | growmofogrow | | 7 | 389 |
|  | Icer | | 32 | 1,240 |
|  | drgreenthum | | 0 | 167 |
| | cartoonhead | | 6 | 346 |
|  | MattAttack36 | | 3 | 241 |
| | SirPsychoSexy130589 | | 7 | 226 |
| | AdrenalineRush | | 2 | 190 |
| | Eavman | | 0 | 163 |
| | CAIB |
12-22-2009 09:57 PM
by CAIB | 27 | 523 |
| | ohiopurpfarmer | | 6 | 409 |
| | beerbong | | 3 | 321 |
|  | GreenGirl84 | | 3 | 182 |
| | clakagrower | | 3 | 161 |
| | cartoonhead | | 4 | 374 |
|  | qfunk | | 16 | 2,766 |
| | Vyirus | | 4 | 283 |
| | ATXweedman | | 5 | 134 |
| | budman27 |
12-09-2009 09:29 PM
by HYDRO | 12 | 269 |
| | poopfungus |
12-09-2009 09:18 PM
by HYDRO | 3 | 431 |
| | budman27 | | 7 | 303 |
| | bouncer | | 0 | 94 |
|  | Vyirus | | 0 | 117 |
| | KenWood | | 4 | 411 |
| | bob_kemp |
12-04-2009 06:51 PM
by HYDRO | 9 | 730 |
| | October_harvest | | 2 | 145 |
| | budman27 | | 43 | 680 |
| | blazetheblunt420 | | 1 | 131 |
| | budman27 | | 2 | 262 |