| | moonajuana | | 4 | 110 |
| | ivegottheganjaplant | | 3 | 116 |
|  | mmbunny | | 0 | 73 |
| | Redman420 | | 0 | 84 |
|  | papa69 | | 4 | 166 |
| | 1_J_A_Day | | 20 | 1,518 |
| | mikeyluvzmegan | | 1 | 151 |
|  | KiefChief | | 19 | 6,080 |
| | Nagual | | 4 | 16,266 |
|  | Alaskan | | 1 | 192 |
| | Infusion | | 0 | 209 |
| | Azure_Cloud | | 6 | 226 |
| | milfmom | | 0 | 210 |
| | mbhind | | 1 | 152 |
| | CannoBliss | | 20 | 5,213 |
| | expert01 | | 15 | 490 |
| | Kzornasplat | | 27 | 804 |
| | mbhind |
01-15-2010 12:59 PM
by HYDRO | 3 | 175 |
|  | compass | | 16 | 410 |
|  | TexasToker | | 5 | 446 |
| | jms22726 | | 3 | 253 |
| | Mordecai | | 31 | 468 |
| | heartguy | | 15 | 947 |
| | SteadyRollerMan | | 0 | 208 |
| | GreenPassion | | 20 | 15,693 |
| | daKannabisKid | | 13 | 359 |
| | stonedbuddha | | 108 | 6,150 |
|  | qfunk | | 6 | 721 |
| | Alliwantisweed | | 6 | 482 |
| | xxspade7 |
10-08-2009 09:36 PM
by welby | 1 | 243 |
|  | qfunk |
10-07-2009 03:10 PM
by qfunk | 0 | 585 |
| | Jabberwocky | | 2 | 327 |
|  | qfunk |
10-06-2009 06:10 PM
by qfunk | 3 | 372 |
|  | qfunk | | 4 | 1,817 |
| | qfunk | | 9 | 1,466 |
| | BaronSomebody | | 0 | 138 |
|  | louie921 | | 13 | 419 |
| | Madd | | 34 | 532 |
| | MeanGreenRollingMachine |
08-03-2009 02:41 PM
by kiddo | 4 | 450 |
|  | louie921 | | 1 | 251 |